Hudson Valley Special

For Purchase or No Cash Out Refinance

income limits apply
Credit scores below 720 will have additional secondary market fees
Credit scores above 680 required for LTV above 95%. PMI not included in APR calculations.

30 Year Fixed Rate Points APR Cost/ThousandRate Lock period

5.625

0 5.675 $5.76 60 day

Available for Single Family home, Condo or Coop - cannot own any other properties. Add .125 to rate for 40 year term!!

New York & CT Rates

Credit scores below 720 will have additional secondary market fees


Full Income "A" credit

For a Payment and Closing Costs
from the Full Doc Rates,
Enter the mortgage amount here(numbers only):
Select the Property Type
from the following List:
All points options
Zero or low points only

Rates change daily.

Your pricing may be better than what is listed here.

Call us for current pricing!

Contact Benchmark

Purchase or Refinance in New York

Click here for No Income Rates

a:g256 9-May-2008 . 45 Day Lock
CONFORMING JUMBO
$150,000-$417,000 Greater than $417,000
Rate Points APR /1000 Rate Points APR /1000
30 Year Fixed 6 * 0 6.052 $6.00 7.875 * 0.5 7.986 $7.25
5.875 0.375 5.961 $5.92 7.5 1.25 7.687 $6.99
5.5 2 5.735 $5.68 7.25 1.625 7.473 $6.82
5.25 3.375 5.611 $5.52 6.875 2.375 7.169 $6.57
15 Year Fixed 5.75 * 0 5.836 $8.30 7.25 * 0.5 7.421 $9.13
5.625 0.375 5.769 $8.24 6.875 1 7.126 $8.92
5.25 1.375 5.548 $8.04 6.375 2.125 6.806 $8.64
4.875 3 5.426 $7.84 5.875 7.375 7.184 $8.37
3/1Year 5.75 0.125 5.026 $5.84 6.625 0 5.103 $6.40
5.5 0.375 5.024 $5.68 6.125 1.25 5.165 $6.08
5.25 0.625 5.021 $5.52 5.875 1.875 5.196 $5.92
4.875 1.125 5.027 $5.29 5.5 3 5.261 $5.68
5/1 Year 5.5 0 4.992 $5.68 5.875 0 5.054 $5.92
5.25 0.5 4.957 $5.52 5.625 0.625 5.022 $5.76
4.875 1.25 4.906 $5.29 5.375 1.375 4.992 $5.60
4.5 2.5 4.861 $5.07 5.125 2.125 4.961 $5.44
7/1 Year 5.625 0 5.013 $5.76 7.5 0 5.326 $6.99
5.375 0.5 4.978 $5.60 6.875 1.5 5.247 $6.57
5.125 1 4.944 $5.44 6.5 2.125 5.194 $6.32
4.875 1.75 4.913 $5.29 6.25 2.625 5.160 $6.16
10/1 Year 6.125 0 5.312 $6.08 7.25 1 5.723 $6.82
5.875 0.375 5.240 $5.92 6.875 1.875 5.626 $6.57
5.625 0.875 5.172 $5.76 6.5 2.625 5.524 $6.32
5.125 2.25 5.046 $5.44 5.875 4 5.357 $5.92
Monthly Adjustable
Cash flow ARM
Rate Points APR /1000 Index Minimum Payment on a $200,000 Loan
0.00 0 0.000 0.000 Libor $0.00
0.00 0 0.000 0.000 MTA $0.00

*Add .125 to fixed rate(only) for NO application, credit, appraisal or processing fees

**APR includes Rate, Points, Processing & Underwriting fees

"Points" include Broker, discount, warehouse & origination fees

These rates are for good credit - please call for information on "less than perfect credit". Credit scores affect pricing!!

Priced for mortgage amounts greater than $150,000

Rates for Coops may be higher

Please note: on any adjustable loan (3/1,5/1,7/1,10/1), the annual percentage rate can increase after consummation as a result of the possibility that the index for that loan could increase when the loan adjusts.




(914)762-6214 - Fax (914)762-4249

Contact Benchmark

Home Rates Closing Cost Estimate Pre-Qualification/Contact Us Loan Descriptions Definition of Terms Mortgage Calculators


Written by Doug Kreuscher